| Birth: | 1099 in Champagne, Dordogne, Aquitaine, France |
| Death: | 1144 in Stanton Harcourt, Oxfordshire, , England |
| Sex: | F |
| Father: | Gervase Comte de Rethel |
| Mother: | Elizabeth de Namur |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Sources |  | |
| | |
 | |  |
|
| |
- Title: Ancestry Family Trees
Publisher: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members.
Page: Ancestry Family Trees
Source Text: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=5773309&pid=-1185860722
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|