| Birth: | 20 OCT 1695 in Klein Bieberau, Starkenburg, Hessen, Germany 2 10 5 8 9 |
| Death: | 1773 in Klein-Bieberau, Starkenburg, Darmstadt Hessen, Germany 2 10 3 4 5 8 9 |
| Sex: | M |
| Father: | Johannes Peter Delp |
| Mother: | Anna Katharina Mentzer |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Sources |  | |
| | |
 | |  |
|
| |
- Source Text: Date of Import: 7 May 2002
- Source Text: Date of Import: 7 Jun 2002
- Source Text: Date of Import: 15 Jun 2002
- Source Text: Date of Import: 20 Jul 2002
- Source Text: Date of Import: 8 May 2002
- Source Text: Date of Import: 15 Dec 2002
- Source Text: Date of Import: 24 Dec 2002
- Source Text: Date of Import: 8 May 2002
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|