| Birth: | |
| Death: | 1648 in Kelvedon,Essex,England |
| Sex: | F |
| Father: | John Wright Esquire |
| Mother: | Grace Glascock |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Notes |  | |
| | |
 | |  |
|
| |
Text: !BIRTH_PLACE: Kelvedon,Essex,England.
Never married.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|