| Birth: | 1672 in Beaubassin, Amherst, Nova Scotia, Canada 1 |
| Death: | 6 MAY 1748 in Beaubassin, Acadie, Nova Scotia, Canada 1 |
| Sex: | M |
| Father: | Charles Bourgeois |
| Mother: | Anne Dugas |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Sources |  | |
| | |
 | |  |
|
| |
- Title: One World Tree (sm)
Author: Ancestry.com
Publisher: Provo, UT, USA: The Generations Network, Inc., n.d.
Media Type: Ancestry.com
Source Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: MyFamily.com, Inc.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|