| Birth: | BEF 1095 in Scrivelsby, Horncastle, Lincolnshire, England 13 5 8 9 10 |
| Death: | 8 SEP 1143 in Coventry, Warwickshire, England (slain) 14 15 5 8 9 10 |
| Sex: | M |
| Father: | Robert Marmion, of Scrivelsby & Tamworth |
| Mother: | Millicent de Stanton de Rethel |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| (Unknown) |
| Children: | |
|
| |
| (Unknown) |
| Marriage: 1st husband 11 12 5 |
| Children: | |

|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Notes |  | |
| | |
 | |  |
|
| |
Text: [jweber.ged]
ROBERT MARMION, son and heir. All the land of Roger his grandfather and Robert his father was restored to him by Stephen. In 1155 he obtained from Henry ll a charter of freewarren in Warwickshire, especially at Tamworth, as his ancestors had had it in the time of Henry I, and after 1170 he had from King Henry-i.e. the eldest son of Henry II-a charter of free warren in all his land of Lindsey. In 1166 he was holding over 16 knights' fees. He granted Avon and Ditchampton, Wilts, and the honour of Llanstephan, co. Carmarthen, which had belonged to Roger his grandfather, to his uncle Geoffrey, in exchange for the latter's right in Winteringliam and Scrivelsby, co. Lincoln, and in the fee of Manasser Marmion. He granted the church of Checkenden, co. Oxford, to Coventry Priory, circa I170-75, in satisfaction of the injuries done to that house by his father; and, circa 1175-80, he granted a third part of Checkenden to Geoffrey Marmion, whose relationship is not specified. He began the foundation of Barbery Abbey in Normandy.
He is said to have married Elizabeth, whose parentage is unknown. He died in or before October 1181. [Completed Peerage VIII:508-9, XIV:468, (transcribed by Dave Utzinger)]
Text: [jweber.ged]
ROBERT MARMION (b), son of Roger MARMION (c), which Roger at the time of the Lindsey Survey, circa 1115-18, held land in Lincolnshire (d), rendered an account of 176£ 13s. 4d. for relief on his father's lands, of which 60£ had been paid by Michaelmas 1130. He was granted by Henry I, circa 1129-33, free warren in Warwickshire as his father had it, especially at Tamworth. With his wife Milicent he granted the church of Polesworth and other property to the nuns there, and the vill of Buteyate to Bardney Abbey. In 1140 Geoffrey, Earl of Anjou, besieged and destroyed his castle of Fontenay. A prominent figure in the anarchy of Stephen's reign, he evicted the monks of Coventry and profaned their church.
He married Milicent, daughter of Hugh, Count of Rethel. He died in 1143 or 1144, being slain in warfare with the Earl of Chester. His widow married Richard DE CANVILLE or CAMVILLE. [Complete Peerage VIII:505-8, XIV:467]
(b) The family of Marmion was of Norman origin, its chief property lying at Fontenay-le-Marmion in the département of Calvados. There are few families whose origin has given rise to more erroneous speculation. Of all the myths which have encumbered this family perhaps the most glaring and persistent has been that which makes William the Conqueror confer the castle of Tamworth on Robert Marmion, the "Champion of Normandy," to hold by the service of Champion in England.
(c) THIS TEXT IS INCLUDED IN GRANDFATHER ROBERT MARMION'S NOTES.
(d) The places named include Winteringham, Willingham, Scrivelsby, and Coningsby; much of the land was held in chief, and much of it had belonged to Robert Dispensator at the time of Domesday. The connection between Roger Marmion and Robert Dispensator is a complex problem. As the latter had also held Tamworth (as is clear from a charter of the Empress Maud to William de Beauchamp printed in Round, 'Geoffrey de Mandeville', p. 314) and property in other counties afterwards held by the Marmion family, it has been suggested that Roger Marmion acquired the Dispensator's lands from him either by inheritance or marriage. With a view to support the theory of inheritance, it has even been urged that the word Dispensator and the name Marmion were equivalent - an assertion in which there is no truth whatever. The more likely theory that Roger married Robert Dispensator's daughter is shaken by the discovery of J. H. Round that to the Lincolnshire fee of the Dispensator, his brother Urse d'Abetot succeeded, suggesting the probable solution that Roger Marmion acquired his lands through Urse. In the Worcestershire survey, circa 1108-18, and in the Leicestershire survey, circa 1124-29, a Robert Marmion and Walter de Beauchamp occur jointly as successors of Robert Dispensator. This Robert Marmion may have been Roger's son, acquiring these lands in his father's lifetime; and it is not improbable that Roger had married a daughter of Urse. The succession Roger, Robert, Robert is clear from a charter granted to the second Robert by King Stephen. Roger may be the Roger Marmion who was one of Henry I's justiciars in Normandy.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Sources |  | |
| | |
 | |  |
|
| |
- Title: Ancestral Roots of Certain American Colonists, 7th Edition, by Frederick Lewis Weis, additions by Walter Lee Shippard Jr., 1999
Page: 246a-26
- Title: Complete Peerage of England Scotland Ireland Great Britain and the United Kingdom, by G. E Cokayne, Sutton Publishing Ltd, 2000
Page: VIII:508-9
- Title: Complete Peerage of England Scotland Ireland Great Britain and the United Kingdom, by G. E Cokayne, Sutton Publishing Ltd, 2000
Page: IX:258
Source Text: father of Mabel
- Title: jweber.ged
Media Type: Other
Source Text: Date of Import: 17 Jan 2005
- Title: jweber.ged
Media Type: Other
Source Text: Date of Import: 18 Jan 2005
- Title: jweber.ged
Media Type: Other
Source Text: Date of Import: 22 Jan 2005
- Title: jweber.ged
Media Type: Other
Source Text: Date of Import: 19 Feb 2005
- Title: jweber.ged
Media Type: Other
Source Text: Date of Import: 20 Feb 2005
- Title: jweber.ged
Media Type: Other
Source Text: Date of Import: 4 Mar 2005
- Title: jweber.ged
Media Type: Other
Source Text: Date of Import: 5 Mar 2005
- Title: Ancestral Roots of Certain American Colonists, 7th Edition, by Frederick Lewis Weis, additions by Walter Lee Shippard Jr., 1999
Page: 246a-25
- Title: Complete Peerage of England Scotland Ireland Great Britain and the United Kingdom, by G. E Cokayne, Sutton Publishing Ltd, 2000
Page: VIII:505-8
- Title: Ancestral Roots of Certain American Colonists, 7th Edition, by Frederick Lewis Weis, additions by Walter Lee Shippard Jr., 1999
Page: 246a-25
Source Text: bet 1090-1095
- Title: Ancestral Roots of Certain American Colonists, 7th Edition, by Frederick Lewis Weis, additions by Walter Lee Shippard Jr., 1999
Page: 246a-25
Source Text: 1143 or 1144
- Title: Complete Peerage of England Scotland Ireland Great Britain and the United Kingdom, by G. E Cokayne, Sutton Publishing Ltd, 2000
Page: VIII:505-8
Source Text: 1143/4
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | SmartMatches |  | |
| | |
 | |  |
|
| |
Individuals from other files that are believed to be the same person:
Robert III Marmion | of manuel-biddulph-rudolph |
Robert Marmion IV | of Blood is thicker than Water.....usually |
Robert Marmion III | of Blood is thicker than Water.....usually |
Robert Marmion II | of Blood is thicker than Water.....usually |
Robert Marmion | of Blood is thicker than Water.....usually |
Robert III, Baron of Tamworth de Marmion | of Bridge Peerage |
Robert IV, Baron of Tamworth de Marmion | of Bridge Peerage |
Robert Marmion | of Harris Family |
ROBERT V 'THE ELDER' BARON OF MARMION | of blumberg |
ROBERT IV (III) MARMION | of blumberg |
Robert Marmion | of WJD |
Robert Marmion | of WJD |
Robert Marmion | of Cavender Family Ancestry |
Robert Marmion | of Cavender Family Ancestry |
Robert Marmion | of Smith |
ROBERT V MARMION THE ELDER | of Sharon.ged |
ROBERT IV MARMION | of Sharon.ged |
ROBERT III MARMION | of Sharon.ged |
Robert IV Marmion | of Ancestors of Shawn & Jodie Caruso |
Robert III Marmion | of Ancestors of Shawn & Jodie Caruso |
Robert MARMION V | of Ancestors of Fred Curry and Kay Kaster |
Robert MARMION V | of Ancestors of Fred Curry and Kay Kaster |
Robert MARMION IV | of Ancestors of Fred Curry and Kay Kaster |
Robert MARMION III | of Ancestors of Fred Curry and Kay Kaster |
Robert-III MARMION, Lord of Scrivelsby | of Ancestors of Virginia Gail DeVries |
Robert Marmion | of Davis, Dan Lee/Wendelboe/Heywood |
Robert Marmion | of Davis, Dan Lee/Wendelboe/Heywood |
Robert de , Baron of Tamworth Marmion | of Brown, Livermore, Wirtz & the World |
Robert , 5th Lord of Scrivelsby Marmion | of Brown, Livermore, Wirtz & the World |
Robert Marmion | of Ralph T. Walters |
Robert Marmion | of Ralph T. Walters |
Robert Marmion | of Ralph T. Walters |
Robert Marmion | of Ralph T. Walters |
Baron Robert IV of Marmion | of Johnson and Stone Ancestors |
Robert van Marmion | of Europese adel en hun afstamming |
Robert de Marmion | of Burkhart-Morrow |
Robert MARMION | of Ancestors of Kathy Alvis Patterson |
Robert MARMION | of Ancestors of Kathy Alvis Patterson |
Robert van Marmion | of Huijbregts |
Robert Marmion | of Jim Beshires' Ancestors |
Robert Marmion | of Meltia Tootle Collins' Ancestors |
Robert Marmion | of stanbridge tree |
Robert Marmion | of stanbridge tree |
Robert Marmion | of Cochoit Database 1 |
Robert Marmion | of Cochoit Database 1 |
Robert MARMION | of Tamera & Jerry's Genealogy |
Robert MARMION | of Ancestor of JJ Ault |
Robert, 5th of Scrivelsby Marmion | of CarterDodge |
Robert de Marmion III | of Downey_Pierce Family |
Robert de Marmion III | of Edwards Caughron |
Robert Marmion | of Wildman Line |
Robert Marmion | of Robertson |
Robert de Marmion | of Robertson |
Robert de Marmion | of Robertson |
Robert Marmion | of Linda's Family Tree |
Robert Marmion | of Alsbrook Family |
Robert Marmion | of Alsbrook Family |
Robert II Marmion | of wprokasy |
Robert Marmion | of My Moore Family |
Robert Marmion | of My Moore Family |
ROBERT V MARMION THE ELDER | of PYE Family |
ROBERT IV MARMION | of PYE Family |
Robert III Marmion | of The Warner and Van Wart Family |
Robert III Marmion | of The Warner and Van Wart Family |
Robert III Marmion | of 13nov2007 |
Robert "The Elder" Marmion | of 13nov2007 |
Robert Marmion | of 13nov2007 |
Robert Marmion , of Scrivelsby & Tamworth | of Lysell Family Tree |
Robert MARMION | of Barr and Bick Families |
Robert Marmion | of Bellini / Burlingame / Grant |
Robert Marmion | of Ancestors of Andrew Talbot Hopkinson |
Robert Marmion of Scrivelsby & Tamworth ** | of The Cochran and French families of WV |
Robert Marmion , of Tamworth & Scrivelsby | of The Cochran and French families of WV |
Robert III Marmion | of Martin-Strimple Ancestors |
Robert Marmion | of Nunweiler/O'Connor |
Robert Marmion | of Nunweiler/O'Connor |
Robert Marmion | of Nunweiler/O'Connor |
Robert Marmion | of Van Hyning/Schilling Families |
Robert III Marmion | of MSCooper |
Robert Marmion | of SNOW AND HAWKINS FAMILIES |
Robert II of Marmion | of Snow-Hawkins-Corcoran-McKenzie |
Robert III of Marmion | of Snow-Hawkins-Corcoran-McKenzie |
Robert IV of Marmion | of Snow-Hawkins-Corcoran-McKenzie |
Robert MARMION III Lord of Scrivelsby | of pemblejan1 |
Robert MARMION IV Baron of Tamworth | of pemblejan1 |
Robert Marmion II, 5th Lord of Scrivelsby Marmion | of Prickett |
Robert Marmion | of Family of Legends & The Unknown |
Robert Marmion IV | of WillAdamsAncestors |
Robert , The Younger Marmion | of Ancestors of Dave Anthes & Kristy Fluth |
Robert IV , Baron Of Tamworth Marmion | of Ancestors of Dave Anthes & Kristy Fluth |
Robert III Marmion | of Ancestors of Dave Anthes & Kristy Fluth |
Robert Marmion | of Boyd |
Robert III Marmion | of jdhaydon's file |
Robert Marmion | of Karen Colbert Bays |
Robert Marmion | of Karen Colbert Bays |
Robert Marmion | of Ancestors of Connie Seaton & Steven Bost |
Robert III Marmion | of Gowens and Reed Families |
Robert III Marmion | of LanhamMattox |
Robert IV Marmion | of LanhamMattox |
Robert Marmion | of LanhamMattox |
Robert Marmion | of June Ferguson's Royal Genealogy Page |
Robert Marmion | of June Ferguson's Royal Genealogy Page |
Robert Marmion | of Becker & Zunker family w/ related lines |
Robert Iv De MARMION | of Following the Lines Six & Wierschke |
Robert Iii De MARMION | of Following the Lines Six & Wierschke |
Robert V De MARMION | of Following the Lines Six & Wierschke |
Robert Marmion | of Manchester Ancestors |
Robert Marmion | of Manchester Ancestors |
Robert Marmion | of Manchester Ancestors |
Robert MARMION | of Curtiss/Folk/Royal |
Robert MARMION | of Ancestry of Folk Family |
Robert Marmion | of 2007gedcom |
Robert Marmion | of 2007gedcom |
Robert de ("the Elder") Marmion | of Kings and others |
Robert de Marmion | of Kings and others |
Robert III Marmion | of Our Nuts |
Robert Marmion | of Our Nuts |
Robert Marmion | of kings of breckonshire |
Robert IV Marmion | of Ancestors of John Swallow |
Robert III Marmion | of Ancestors of John Swallow |
Robert IV Marmion | of Decendants of Wm John Swallow |
Robert III Marmion | of Decendants of Wm John Swallow |
Robert Marmion | of Zeldenrust |
Robert Marmion | of Zeldenrust |
Robert Marmion | of Howland, Darling, Morrison, Burnett et a |
Robert Marmion | of Howland, Darling, Morrison, Burnett et a |
Robert III Lord of Scrivelsby Æ29 Marmion | of Hopkins |
Robert Marmion | of Kellerstras |
Robert Marmion | of Kellerstras |
Robert III Marmion Of Scrivelsby & Tamworth | of My Family Mills - 2005 |
Robert "The Elder" Marmion Of Scrivelsby | of My Family Mills - 2005 |
Robert Marmion Of Tamworth & Scrivelsby | of My Family Mills - 2005 |
Robert Marmion | of Ancestors of Tim Hunter |
Robert Marmion | of RUSSELL-RECKELHOFF |
Robert III Marmion | of Rootsmagic merge1 |
Robert "The Elder" Marmion | of Rootsmagic merge1 |
Robert Marmion | of Rootsmagic merge1 |
Robert MARMION | of Thomas Tarbell |
Robert Marmion | of Stephanie Fletcher Family File |
Robert Marmion | of Stephanie Fletcher Family File |
Robert, 5Th Of Scrivelsby Marmion | of Carter/Barrineau/Scullion/Gibbs Family |
Robert Marmion | of Montgomery Family |
Robert Marmion | of Ancestors of Glenn Hill |
Robert III de Marmion | of mary elizabeth |
Robert MARMION | of mygenfile |
Robert MARMION | of mygenfile |
Robert de Marmion III | of One Southern Family |
Robert Marmion | of Sweat-Langdon-Russell-Hildreth-Hinchman |
Robert Marmion IV | of Sweat-Langdon-Russell-Hildreth-Hinchman |
Robert V * Marmion | of LeGrande Ancestors |
Robert , of Scrivelsby & Tamworth Marmion | of Reynolds Australia March 2004 |
Robert IV De Marmion | of a family tree from the roots to the twig |
Robert III De Marmion | of a family tree from the roots to the twig |
Robert III De Marmion | of my second file |
Robert Marmion | of Brian Yap's Whole File |
Robert Marmion | of Brian Yap's Whole File |
Robert Marmion | of Brian Yap's Whole File |
Robert Marmion | of Wells-Full 7-12-08 |
Robert 5th Lord Scrivelsby de Marmion | of Wells-Full 7-12-08 |
Robert IV 6th Baron Tamworth de Marmion | of Wells-Full 7-12-08 |
Robert Marmion | of Myhre Osborn Tucker Beaudette |
Robert Marmion | of Myhre Osborn Tucker Beaudette |
Robert Marmion | of Myhre Osborn Tucker Beaudette |
Click the icon to see a SmartMatch in side-by-side windows.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
|
 |
 |
 |
 |
Family Tree Legends™, SmartMatching™,
Real-Time Internet Backup™, Real-Time Internet Publishing™,
WebFacts™, QuickHelp™, GenGrams™, and GenCircles™ are trademarks of Pearl Street
Software™.
Copyright 2002-2005, All Rights Reserved.
|  |
 |
|