| Birth: | About 1666 1 |
| Death: | After 1686 |
| Sex: | M |
| Father: | Michel * BOUDROT b. 1600 in Cogne, LaRochelle, Charente-Maritime, FR |
| Mother: | Michelle * AUCOIN b. 1621 in La Rochelle, France |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | Sources |  | |
| | |
 | |  |
|
| |
- Title: 1671 Census - Acadia
Quality: 2
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|